Conventional Loans
Conventional loans are the most common mortgage option, offering competitive fixed and adjustable rates. Ideal for primary homes, second homes, and investment properties, they provide flexibility whether you’re purchasing, refinancing, or taking cash out.
Purchase (Fixed & ARM)
Occupancy | Units | Min. FICO | Max LTV/CLTV/HCLTV |
---|---|---|---|
Primary Residence | 1 | 620 | 95% |
Primary Residence | 2 | 620 | 85% |
Primary Residence | 3–4 | 620 | 80% |
Second Home | 1 | 620 | 90% |
Investment | 1 | 620 | 85% |
Investment | 2–4 | 620 | 75% |
Rate/Term Refinance (Fixed & ARM)
Occupancy | Units | Min. FICO | Max LTV/CLTV/HCLTV |
---|---|---|---|
Primary Residence | 1 | 620 | 95% |
Primary Residence | 2 | 620 | 85% |
Primary Residence | 3–4 | 620 | 80% |
Second Home | 1 | 620 | 90% |
Investment | 1 | 620 | 85% |
Investment | 2–4 | 620 | 75% |
Cash-Out Refinance (Fixed & ARM)
Occupancy | Units | Min. FICO | Max LTV/CLTV/HCLTV |
---|---|---|---|
Primary Residence | 1 | 620 | 80% |
Primary Residence | 2–4 | 620 | 75% |
Second Home | 1 | 620 | 75% |
Investment | 1 | 620 | 75% |
Investment | 2–4 | 620 | 70% |
Benefits & Requirements
Benefits
- Competitive fixed and ARM options
- As little as 5% down for qualified buyers
- Higher loan limits for strong borrowers
- Available for 1–4 unit properties
- Flexibility for second homes and investment properties
Requirements
- Minimum FICO: 620
- Standard income and asset documentation required
- Eligible property types: 1–4 units, warrantable condos, PUDs
- Maximum LTV varies by occupancy and units (see tables above)
Programs, rates, and terms are subject to change without notice. All loans are subject to credit approval, verification, and property appraisal. Not all programs are available in all states or for all loan amounts. Restrictions may apply.